| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 56 | Lrg Jr 16-17 Htr | Atlanta Spring Classic II "AA" | Carson Cash | 5 | 8 | 14.00 | |
| 57 | Lrg Jr 16-17 Htr Stake | Atlanta Spring Classic II "AA" | Carson Cash | 6 | 8 | 13.00 | |
| 58 | Lrg Jr 16-17 Htr U/S | Atlanta Spring Classic II "AA" | Carson Cash | 4 | 8 | 15.00 | |
| 56 | Lrg Jr 16-17 Htr | Atlanta Spring Classic I "AA" | Carson Cash | 2 | 9 | 25.00 | |
| Total Class Points | 67.00 | ||||||
|
No: 56 Class: Lrg Jr 16-17 Htr Show: Atlanta Spring Classic II "AA" Rider: Carson Cash Place: 5 Entries: 8 Points: 14.00 |
No: 57 Class: Lrg Jr 16-17 Htr Stake Show: Atlanta Spring Classic II "AA" Rider: Carson Cash Place: 6 Entries: 8 Points: 13.00 |
No: 58 Class: Lrg Jr 16-17 Htr U/S Show: Atlanta Spring Classic II "AA" Rider: Carson Cash Place: 4 Entries: 8 Points: 15.00 |
No: 56 Class: Lrg Jr 16-17 Htr Show: Atlanta Spring Classic I "AA" Rider: Carson Cash Place: 2 Entries: 9 Points: 25.00 |
| Total Class Points: 67.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 114 | Child 15-17 Htr | Atlanta Fall Classic I "AA" | Carson Cash | 4 | 10 | 15.00 | |
| 115 | Child 15-17 Htr | Atlanta Fall Classic I "AA" | Carson Cash | 5 | 10 | 14.00 | |
| 116 | Child 15-17 Htr | Atlanta Fall Classic I "AA" | Carson Cash | 4 | 10 | 15.00 | |
| 117 | Child 15-17 Htr | Atlanta Fall Classic I "AA" | Carson Cash | 4 | 10 | 15.00 | |
| Total Class Points | 59.00 | ||||||
|
No: 114 Class: Child 15-17 Htr Show: Atlanta Fall Classic I "AA" Rider: Carson Cash Place: 4 Entries: 10 Points: 15.00 |
No: 115 Class: Child 15-17 Htr Show: Atlanta Fall Classic I "AA" Rider: Carson Cash Place: 5 Entries: 10 Points: 14.00 |
No: 116 Class: Child 15-17 Htr Show: Atlanta Fall Classic I "AA" Rider: Carson Cash Place: 4 Entries: 10 Points: 15.00 |
No: 117 Class: Child 15-17 Htr Show: Atlanta Fall Classic I "AA" Rider: Carson Cash Place: 4 Entries: 10 Points: 15.00 |
| Total Class Points: 59.00 |