| Standing | Show | Points | |
|---|---|---|---|
| Champion | SHJG Kick-Off Show I | 20.00 | |
| Champion | Meadow Wood Farm Show | 20.00 | |
| Reserve | Windy Oaks Farm | 12.00 | |
| Total Championship Points | 52.00 | ||
| Total Season Points | 270.50 | ||
| Total Class Points: 218.50 |
|
Standing: Champion Show: SHJG Kick-Off Show I Points: 20.00 |
|
Standing: Champion Show: Meadow Wood Farm Show Points: 20.00 |
|
Standing: Reserve Show: Windy Oaks Farm Points: 12.00 |
| Total Championship Points: 52.00 |
| Total Season Points 270.50 |
| Standing | Show | Points | |
|---|---|---|---|
| Reserve | Foxhall Winter Show | 12.00 | |
| Total Championship Points | 12.00 | ||
| Total Season Points | 89.00 | ||
| Total Class Points: 77.00 |
|
Standing: Reserve Show: Foxhall Winter Show Points: 12.00 |
| Total Championship Points: 12.00 |
| Total Season Points 89.00 |