| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 123 | Child 15-17 Htr | Atlanta Fall Classic I "AA" | Astrid Michelson | 5 | 21 | 14.00 | |
| 125 | Child 15-17 Htr | Atlanta Fall Classic I "AA" | Astrid Michelson | 3 | 20 | 20.00 | |
| 500 | NAL/WIHS Child Htr Classic 15-17 | Atlanta Fall Classic I "AA" | Astrid Michelson | 5 | 16 | 14.00 | |
| 123 | Child 15-17 Htr | Atlanta Fall Classic II "AA" | Astrid Michelson | 3 | 18 | 20.00 | |
| 124 | Child 15-17 Htr | Atlanta Fall Classic II "AA" | Astrid Michelson | 6 | 18 | 13.00 | |
| Total Class Points | 81.00 | ||||||
|
No: 123 Class: Child 15-17 Htr Show: Atlanta Fall Classic I "AA" Rider: Astrid Michelson Place: 5 Entries: 21 Points: 14.00 |
No: 125 Class: Child 15-17 Htr Show: Atlanta Fall Classic I "AA" Rider: Astrid Michelson Place: 3 Entries: 20 Points: 20.00 |
No: 500 Class: NAL/WIHS Child Htr Classic 15-17 Show: Atlanta Fall Classic I "AA" Rider: Astrid Michelson Place: 5 Entries: 16 Points: 14.00 |
No: 123 Class: Child 15-17 Htr Show: Atlanta Fall Classic II "AA" Rider: Astrid Michelson Place: 3 Entries: 18 Points: 20.00 |
No: 124 Class: Child 15-17 Htr Show: Atlanta Fall Classic II "AA" Rider: Astrid Michelson Place: 6 Entries: 18 Points: 13.00 |
| Total Class Points: 81.00 |