| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 377 | PERF HTR 3'6 | Aiken Spring Classic Masters - P | 1 | 8 | 38.00 | ||
| 378 | PERF HTR 3'6 | Aiken Spring Classic Masters - P | 1 | 8 | 38.00 | ||
| Total Class Points | 76.00 | ||||||
|
No: 377 Class: PERF HTR 3'6 Show: Aiken Spring Classic Masters - P Rider: Place: 1 Entries: 8 Points: 38.00 |
No: 378 Class: PERF HTR 3'6 Show: Aiken Spring Classic Masters - P Rider: Place: 1 Entries: 8 Points: 38.00 |
| Total Class Points: 76.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 66 | JR HTR 3'6 | Aiken Spring Classic Masters - P | Payton Ryan | 3 | 9 | 29.00 | |
| 67 | JR HTR 3'6 * | Aiken Spring Classic Masters - P | Payton Ryan | 8 | 9 | 0.00 | |
| 68 | JR HTR 3'6 | Aiken Spring Classic Masters - P | Payton Ryan | 7 | 9 | 0.00 | |
| 69 | JR HTR 3'6 HANDY | Aiken Spring Classic Masters - P | Payton Ryan | 6 | 8 | 21.00 | |
| 70 | JR HTR 3'6' U/S | Aiken Spring Classic Masters - P | Payton Ryan | 1 | 9 | 39.00 | |
| 408 | JUNIOR HTR CLASSIC 3'6 | Aiken Spring Classic Masters - P | Payton Ryan | 7 | 9 | 0.00 | |
| Total Class Points | 89.00 | ||||||
|
No: 66 Class: JR HTR 3'6 Show: Aiken Spring Classic Masters - P Rider: Payton Ryan Place: 3 Entries: 9 Points: 29.00 |
No: 67 Class: JR HTR 3'6 * Show: Aiken Spring Classic Masters - P Rider: Payton Ryan Place: 8 Entries: 9 Points: 0.00 |
No: 68 Class: JR HTR 3'6 Show: Aiken Spring Classic Masters - P Rider: Payton Ryan Place: 7 Entries: 9 Points: 0.00 |
No: 69 Class: JR HTR 3'6 HANDY Show: Aiken Spring Classic Masters - P Rider: Payton Ryan Place: 6 Entries: 8 Points: 21.00 |
No: 70 Class: JR HTR 3'6' U/S Show: Aiken Spring Classic Masters - P Rider: Payton Ryan Place: 1 Entries: 9 Points: 39.00 |
No: 408 Class: JUNIOR HTR CLASSIC 3'6 Show: Aiken Spring Classic Masters - P Rider: Payton Ryan Place: 7 Entries: 9 Points: 0.00 |
| Total Class Points: 89.00 |