| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 401 | ADULT/15-17 EQUITATION FLAT | Elite Halloween II | Never Say Never | 1 | 5 | 0.00 | |
| 402 | ADULT/15-17 EQUITATION O/F | Elite Halloween II | Never Say Never | 2 | 4 | 0.00 | |
| Total Class Points | 0.00 | ||||||
|
No: 401 Class: ADULT/15-17 EQUITATION FLAT Show: Elite Halloween II Horse: Never Say Never Place: 1 Entries: 5 Points: 0.00 |
No: 402 Class: ADULT/15-17 EQUITATION O/F Show: Elite Halloween II Horse: Never Say Never Place: 2 Entries: 4 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 520 | 11 & Under Equitation 2'3 | Tryon Fall IV - P | 5 | 5 | 0.00 | ||
| 521 | 11 & Under Equitation Flat | Tryon Fall IV - P | 4 | 5 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 520 Class: 11 & Under Equitation 2'3 Show: Tryon Fall IV - P Horse: Place: 5 Entries: 5 Points: 0.00 |
No: 521 Class: 11 & Under Equitation Flat Show: Tryon Fall IV - P Horse: Place: 4 Entries: 5 Points: 0.00 |
| Total Class Points: 0.00 |