No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
322 | NCE Opp Short Stirrup Eq 2 | Atlanta Summer Classic II "AA" | Spot My Dot | 5 | 10 | 14.00 | |
Total Class Points | 14.00 |
No: 322 Class: NCE Opp Short Stirrup Eq 2 Show: Atlanta Summer Classic II "AA" Horse: Spot My Dot Place: 5 Entries: 10 Points: 14.00 |
Total Class Points: 14.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
301 | 11&U Eq Flat | Atlanta Summer Classic II "AA" | Spot My Dot | 2 | 3 | 25.00 | |
300 | 11&U Eq O/F 2'3 | Atlanta Summer Classic II "AA" | Spot My Dot | 1 | 3 | 30.00 | |
Total Class Points | 55.00 |
No: 301 Class: 11&U Eq Flat Show: Atlanta Summer Classic II "AA" Horse: Spot My Dot Place: 2 Entries: 3 Points: 25.00 |
No: 300 Class: 11&U Eq O/F 2'3 Show: Atlanta Summer Classic II "AA" Horse: Spot My Dot Place: 1 Entries: 3 Points: 30.00 |
Total Class Points: 55.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
103 | Short Stirrup Equitation - O/F | PSJ Cupid Classic "A" | Spot My Dot | 4 | 4 | 15.00 | |
105 | Short Stirrup Equitation - Flat | PSJ Cupid Classic "A" | Spot My Dot | 3 | 4 | 20.00 | |
104 | Short Stirrup Equitation - O/F | PSJ Cupid Classic "A" | Spot My Dot | 3 | 4 | 20.00 | |
22 | R Short Stirrup Equitation O/F | HITS Ocala Winter Celebration "AA" | Spot My Dot | 4 | 6 | 15.00 | |
21 | R Short Stirrup Equitation O/F | HITS Ocala Winter Celebration "AA" | Spot My Dot | 3 | 6 | 20.00 | |
24 | R Short Stirrup Equitation Flat | HITS Ocala Winter Celebration "AA" | Spot My Dot | 3 | 6 | 20.00 | |
23 | R Short Stirrup Equitation O/F | HITS Ocala Winter Celebration "AA" | Spot My Dot | 1 | 6 | 30.00 | |
322 | NCE Short Stirrup Eq 2ft | Atlanta Summer Classic II "AA" | Spot My Dot | 5 | 6 | 14.00 | |
Total Class Points | 154.00 |
Total Class Points: 154.00 |