| Horse | Owner | Points | ||
|---|---|---|---|---|
| Champion | GO ON TOP K | 0.00 | ||
| Reserve | SPOTIFY | 0.00 |
| Horse | Owner | Points | ||
|---|---|---|---|---|
| Champion | KALVERT | 0.00 | ||
| Reserve | FREQUENT FLIER | 0.00 |
| Horse | Owner | Points | ||
|---|---|---|---|---|
| Champion | CASHMERO | 0.00 | ||
| Champion | GERONIMO | 0.00 | ||
| Reserve | BELVEDERE | 0.00 | ||
| Reserve | PLAY THAT SONG | 0.00 |
| Horse | Owner | Points | ||
|---|---|---|---|---|
| Champion | QUABOOM | 0.00 | ||
| Champion | CANTINI | 0.00 | ||
| Reserve | GAME BOY | 0.00 | ||
| Reserve | CADMO VAN DE PLUUM | 0.00 |
| Horse | Owner | Points | ||
|---|---|---|---|---|
| Champion | DUMBLEDORE | 0.00 | ||
| Reserve | DAVENTRY'S DAVINCI | 0.00 |
| Horse | Owner | Points | ||
|---|---|---|---|---|
| Champion | TOBLERONE | 0.00 | ||
| Reserve | ICLOUD | 0.00 |
| Horse | Owner | Points | ||
|---|---|---|---|---|
| Champion | LOVE ME TENDER | 0.00 | ||
| Reserve | TINA TURNER | 0.00 |
| Horse | Owner | Points | ||
|---|---|---|---|---|
| Champion | CAIRDEAS | 0.00 | ||
| Champion | E-JAZZ | 0.00 | ||
| Reserve | EMMA'S CARDENTA VD MANGELAAR | 0.00 | ||
| Reserve | MTM FASHION | 0.00 |
| Horse | Owner | Points | ||
|---|---|---|---|---|
| Champion | HILLCREST LOVEBUG | 0.00 | ||
| Reserve | LUCERNO | 0.00 |
| Horse | Owner | Points | ||
|---|---|---|---|---|
| Champion | REVOLUTIONARY | 0.00 | ||
| Champion | SWAN SONG | 0.00 | ||
| Reserve | PATRIOTS CALLING | 0.00 | ||
| Reserve | Hidden Springs Lucky Star | 0.00 |
| Horse | Owner | Points | ||
|---|---|---|---|---|
| Champion | EVEREST | 0.00 | ||
| Champion | PATRON | 0.00 | ||
| Champion | VIVA | 0.00 | ||
| Reserve | WILLIE D'LOTHIAN | 0.00 | ||
| Reserve | PATRON | 0.00 | ||
| Reserve | HAGRID VAN TEN BIESEN | 0.00 |
| Horse | Owner | Points | ||
|---|---|---|---|---|
| Champion | CLEARLINE | 0.00 | ||
| Reserve | ROSSI BIANCI | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | DAVINCI, Taylor Willever | 0.00 | |
| 2 | NOVALIS, Daniel Geitner | 0.00 | |
| 3 | AQUITAINE, Sarah M. Natale | 0.00 | |
| 4 | DUBROVNIK, Amanda Thomas | 0.00 | |
| 5 | MYLE HI, Caroline Willard | 0.00 | |
| 6 | INDIAN OCEAN, Donald M. Sheehan | 0.00 | |
| 7 | EMPYREAN, Erin Galsterer | 0.00 | |
| 8 | PRIORY GROVE, Amy Zettler | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | EMPYREAN, Erin Galsterer | 0.00 | |
| 2 | GIVENCHY, Cassandra Kahle | 0.00 | |
| 3 | AQUITAINE, Sarah M. Natale | 0.00 | |
| 4 | HAPPY HOUR, Robin A. Rost Brown | 0.00 | |
| 5 | NOVALIS, Daniel Geitner | 0.00 | |
| 6 | INDIAN OCEAN, Donald M. Sheehan | 0.00 | |
| 7 | RHYTHM & BALOUS, Loren Hazard-daniel | 0.00 | |
| 8 | KEEPSAKE, Brittany Hill | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | GIVENCHY, Cassandra Kahle | 0.00 | |
| 2 | EMERSON, Jennifer L. Alfano | 0.00 | |
| 3 | EMPYREAN, Erin Galsterer | 0.00 | |
| 4 | TARANTINO, Meg Graham | 0.00 | |
| 5 | DAVINCI, Taylor Willever | 0.00 | |
| 6 | CALIQUA, Clair L. Kellner | 0.00 | |
| 7 | HAPPY HOUR, Robin A. Rost Brown | 0.00 | |
| 8 | DUBROVNIK, Amanda Thomas | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | DRESDEN`S HOLIDAY, Donald M. Sheehan | 0.00 | |
| 2 | EMERSON, Jennifer L. Alfano | 0.00 | |
| 3 | CALIQUA, Clair L. Kellner | 0.00 | |
| 4 | GIVENCHY, Cassandra Kahle | 0.00 | |
| 5 | PORTSMOUTH, Catherine Daniels | 0.00 | |
| 6 | TARANTINO, Meg Graham | 0.00 | |
| 7 | ESCADA, Kirsten L. Malacarne | 0.00 | |
| 8 | INDIAN OCEAN, Donald M. Sheehan | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | GIVENCHY, Cassandra Kahle | 0.00 | |
| 2 | CALIQUA, Clair L. Kellner | 0.00 | |
| 3 | EMERSON, Jennifer L. Alfano | 0.00 | |
| 4 | INDIAN OCEAN, Donald M. Sheehan | 0.00 | |
| 5 | AMALFI COAST, Hillary Johnson | 0.00 | |
| 6 | NOVALIS, Daniel Geitner | 0.00 | |
| 7 | MUSIC MAN, Grace Long | 0.00 | |
| 8 | EMPYREAN, Erin Galsterer | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | LONESOME DOVE, Hillary Johnson | 0.00 | |
| 2 | Charisma, Jill E. Shull | 0.00 | |
| 3 | EVENING COLORS, Marylisa Leffler | 0.00 | |
| 4 | MTM SELF MADE, Amanda P. Steege | 0.00 | |
| 5 | TALI, Morgan Ward | 0.00 | |
| 6 | DIZZY G Z, Cassandra Kahle | 0.00 | |
| 7 | MTM VIPER, Jennifer Ritucci | 0.00 | |
| 8 | HAMILTON, David H. Jennings | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | DIZZY G Z, Cassandra Kahle | 0.00 | |
| 2 | LONESOME DOVE, Hillary Johnson | 0.00 | |
| 3 | HAMILTON, David H. Jennings | 0.00 | |
| 4 | Charisma, Jill E. Shull | 0.00 | |
| 5 | MTM SELF MADE, Amanda P. Steege | 0.00 | |
| 6 | MTM EXCLUSIVE, Dorothy Douglas | 0.00 | |
| 7 | LAPPELOUP, Jill E. Shull | 0.00 | |
| 8 | EVENING COLORS, Marylisa Leffler | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | FAIRLIFE, Jennifer L. Alfano | 0.00 | |
| 2 | DIZZY G Z, Cassandra Kahle | 0.00 | |
| 3 | LONESOME DOVE, Hillary Johnson | 0.00 | |
| 4 | EVENING COLORS, Marylisa Leffler | 0.00 | |
| 5 | Charisma, Jill E. Shull | 0.00 | |
| 6 | MTM SELF MADE, Amanda P. Steege | 0.00 | |
| 7 | PILOT, Kim Buzby | 0.00 | |
| 8 | HAMILTON, David H. Jennings | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | LONESOME DOVE, Hillary Johnson | 0.00 | |
| 2 | HAMILTON, David H. Jennings | 0.00 | |
| 3 | DIZZY G Z, Cassandra Kahle | 0.00 | |
| 4 | CHIMNEY ROCK, Hillary Johnson | 0.00 | |
| 5 | MTM VIPER, Jennifer Ritucci | 0.00 | |
| 6 | ALEJANDRO, Clair L. Kellner | 0.00 | |
| 7 | PILOT, Kim Buzby | 0.00 | |
| 8 | FIRST IGOR, Nathalie Petschenig | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | HAMILTON, David H. Jennings | 0.00 | |
| 2 | LONESOME DOVE, Hillary Johnson | 0.00 | |
| 3 | FAIRLIFE, Jennifer L. Alfano | 0.00 | |
| 4 | MTM VIPER, Jennifer Ritucci | 0.00 | |
| 5 | MTM SELF MADE, Amanda P. Steege | 0.00 | |
| 6 | ALEJANDRO, Clair L. Kellner | 0.00 | |
| 7 | MTM EXCLUSIVE, Dorothy Douglas | 0.00 | |
| 8 | DIZZY G Z, Cassandra Kahle | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | BALOU BELLE, Cassandra Kahle | 0.00 | |
| 2 | HALIFAX, Cassandra Kahle | 0.00 | |
| 3 | FINAL CUT, Kim Buzby | 0.00 | |
| 4 | GOSSIP GIRL, Sarah C. Tyndall | 0.00 | |
| 5 | GARSINO, Cassandra Kahle | 0.00 | |
| 6 | KINDRED, Jennifer L. Alfano | 0.00 | |
| 7 | COVER, David J. Connors | 0.00 | |
| 8 | ASANTE, Matthew Jenkins | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | BALOU BELLE, Cassandra Kahle | 0.00 | |
| 2 | CAROLINA BLUE, Daniel Geitner | 0.00 | |
| 3 | GOSSIP GIRL, Sarah C. Tyndall | 0.00 | |
| 4 | FINAL CUT, Kim Buzby | 0.00 | |
| 5 | COVER, David J. Connors | 0.00 | |
| 6 | GARSINO, Cassandra Kahle | 0.00 | |
| 7 | CRISTALLO 19, Loren Hazard-daniel | 0.00 | |
| 8 | KINDRED, Jennifer L. Alfano | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | BALOU BELLE, Cassandra Kahle | 0.00 | |
| 2 | KINDRED, Jennifer L. Alfano | 0.00 | |
| 3 | CAROLINA BLUE, Daniel Geitner | 0.00 | |
| 4 | GARSINO, Cassandra Kahle | 0.00 | |
| 5 | HALIFAX, Cassandra Kahle | 0.00 | |
| 6 | CRISTALLO 19, Loren Hazard-daniel | 0.00 | |
| 7 | COVER, David J. Connors | 0.00 | |
| 8 | ASANTE, Matthew Jenkins | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | KINDRED, Jennifer L. Alfano | 0.00 | |
| 2 | CAROLINA BLUE, Daniel Geitner | 0.00 | |
| 3 | HALIFAX, Cassandra Kahle | 0.00 | |
| 4 | COVER, David J. Connors | 0.00 | |
| 5 | FINAL CUT, Kim Buzby | 0.00 | |
| 6 | GARSINO, Cassandra Kahle | 0.00 | |
| 7 | GOSSIP GIRL, Sarah C. Tyndall | 0.00 | |
| 8 | BALOU BELLE, Cassandra Kahle | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | KINDRED, Jennifer L. Alfano | 0.00 | |
| 2 | COVER, David J. Connors | 0.00 | |
| 3 | BALOU BELLE, Cassandra Kahle | 0.00 | |
| 4 | CAROLINA BLUE, Daniel Geitner | 0.00 | |
| 5 | ASANTE, Matthew Jenkins | 0.00 | |
| 6 | GOSSIP GIRL, Sarah C. Tyndall | 0.00 | |
| 7 | FINAL CUT, Kim Buzby | 0.00 | |
| 8 | HALIFAX, Cassandra Kahle | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | ZARA, Amanda P. Steege | 0.00 | |
| 2 | RESOLUTE, Robert L. Lee | 0.00 | |
| 3 | FRF TIME STANDS STILL, Harold Chopping | 0.00 | |
| 4 | THE FULL MONTY, David H. Jennings | 0.00 | |
| 5 | MTM FIRST TAKE, Amanda Thomas | 0.00 | |
| 6 | BOCELLI, Taylor Willever | 0.00 | |
| 7 | CASSIUS T, Lindsey Demont | 0.00 | |
| 8 | CATCHPHRASE, Harold Chopping | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | MTM FIRST TAKE, Amanda Thomas | 0.00 | |
| 2 | ZARA, Amanda P. Steege | 0.00 | |
| 3 | CASSIUS T, Lindsey Demont | 0.00 | |
| 4 | THE FULL MONTY, David H. Jennings | 0.00 | |
| 5 | BOCELLI, Taylor Willever | 0.00 | |
| 6 | CATCHPHRASE, Harold Chopping | 0.00 | |
| 7 | FRF TIME STANDS STILL, Harold Chopping | 0.00 | |
| 8 | RESOLUTE, Robert L. Lee | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | MTM FIRST TAKE, Amanda Thomas | 0.00 | |
| 2 | CATCHPHRASE, Harold Chopping | 0.00 | |
| 3 | RESOLUTE, Robert L. Lee | 0.00 | |
| 4 | CASSIUS T, Lindsey Demont | 0.00 | |
| 5 | THE FULL MONTY, David H. Jennings | 0.00 | |
| 6 | FRF TIME STANDS STILL, Harold Chopping | 0.00 | |
| 7 | BOCELLI, Taylor Willever | 0.00 | |
| 8 | ZARA, Amanda P. Steege | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | FRF TIME STANDS STILL, Harold Chopping | 0.00 | |
| 2 | THE FULL MONTY, David H. Jennings | 0.00 | |
| 3 | BOCELLI, Taylor Willever | 0.00 | |
| 4 | CATCHPHRASE, Harold Chopping | 0.00 | |
| 5 | RESOLUTE, Robert L. Lee | 0.00 | |
| 6 | MTM FIRST TAKE, Amanda Thomas | 0.00 | |
| 7 | ZARA, Amanda P. Steege | 0.00 | |
| 8 | CASSIUS T, Lindsey Demont | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | MTM FIRST TAKE, Amanda Thomas | 0.00 | |
| 2 | ZARA, Amanda P. Steege | 0.00 | |
| 3 | RESOLUTE, Robert L. Lee | 0.00 | |
| 4 | CASSIUS T, Lindsey Demont | 0.00 | |
| 5 | THE FULL MONTY, David H. Jennings | 0.00 | |
| 6 | BOCELLI, Taylor Willever | 0.00 | |
| 7 | FRF TIME STANDS STILL, Lynn M. Reed | 0.00 | |
| 8 | CATCHPHRASE, Harold Chopping | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | KALVERT, Donald M. Sheehan | 0.00 | |
| 2 | FREQUENT FLIER, Jaime Gibson | 0.00 | |
| 3 | BENICIO, David Wilbur | 0.00 | |
| 4 | AMARA, Megan Wexler | 0.00 | |
| 5 | BALOUETTE, Raven Weinlein | 0.00 | |
| 6 | EPIPHANY, David Wilbur | 0.00 | |
| 7 | DARIO M, David Wilbur | 0.00 | |
| 8 | JACK BLACK, Sarah C. Tyndall | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | KALVERT, Donald M. Sheehan | 0.00 | |
| 2 | BALOUETTE, Raven Weinlein | 0.00 | |
| 3 | AMARA, Megan Wexler | 0.00 | |
| 4 | FREEDOM, Stephen O. Pack | 0.00 | |
| 5 | DARIO M, David Wilbur | 0.00 | |
| 6 | FREQUENT FLIER, Jaime Gibson | 0.00 | |
| 7 | JACK BLACK, Sarah C. Tyndall | 0.00 | |
| 8 | RIO JAVA HOUSE, Jennifer A. Tirrell | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | FREQUENT FLIER, Jaime Gibson | 0.00 | |
| 2 | FANCI THAT, Amanda Thomas | 0.00 | |
| 3 | KALVERT, Donald M. Sheehan | 0.00 | |
| 4 | BALOUETTE, Raven Weinlein | 0.00 | |
| 5 | CARINGTON, Kristen L. Bumpus | 0.00 | |
| 6 | RIO JAVA HOUSE, Jennifer A. Tirrell | 0.00 | |
| 7 | ARENDELLE, Julie L. Pickering | 0.00 | |
| 8 | FREEDOM, Stephen O. Pack | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | CARINGTON, Kristen L. Bumpus | 0.00 | |
| 2 | JACK BLACK, Sarah C. Tyndall | 0.00 | |
| 3 | FREEDOM, Stephen O. Pack | 0.00 | |
| 4 | FREQUENT FLIER, Jaime Gibson | 0.00 | |
| 5 | HIGH TIDE, Amanda Thomas | 0.00 | |
| 6 | BALOUETTE, Raven Weinlein | 0.00 | |
| 7 | ARENDELLE, Julie L. Pickering | 0.00 | |
| 8 | KALVERT, Donald M. Sheehan | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | BALOUETTE, Raven Weinlein | 0.00 | |
| 2 | KALVERT, Donald M. Sheehan | 0.00 | |
| 3 | FREQUENT FLIER, Jaime Gibson | 0.00 | |
| 4 | AMARA, Megan Wexler | 0.00 | |
| 5 | RIO JAVA HOUSE, Jennifer A. Tirrell | 0.00 | |
| 6 | FREEDOM, Stephen O. Pack | 0.00 | |
| 7 | BEQUEST, Tenley W. Struhs | 0.00 | |
| 8 | JACK BLACK, Sarah C. Tyndall | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | BARON DE LEY, Caroline Willard | 0.00 | |
| 2 | UNION JACK, Jagger Topping | 0.00 | |
| 3 | TENACIOUS, Amanda P. Steege | 0.00 | |
| 4 | CASALLIX, CHRISTINE WIGGINS | 0.00 | |
| 5 | UTOPIA DE LA ROUASE, Sarah C. Tyndall | 0.00 | |
| 6 | LET'S DANCE, HUGH GRAHAM | 0.00 | |
| 7 | INTREPID, Robert L. Lee | 0.00 | |
| 8 | KT CARACO, Anneliese De Rosaire | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | TENACIOUS, Amanda P. Steege | 0.00 | |
| 2 | BARON DE LEY, Caroline Willard | 0.00 | |
| 3 | UNION JACK, Jagger Topping | 0.00 | |
| 4 | CASALLIX, CHRISTINE WIGGINS | 0.00 | |
| 5 | DUE NORTH, Amanda P. Steege | 0.00 | |
| 6 | INTREPID, Robert L. Lee | 0.00 | |
| 7 | UTOPIA DE LA ROUASE, Sarah C. Tyndall | 0.00 | |
| 8 | KT CARACO, Anneliese De Rosaire | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | SIENNA, David Wilbur | 0.00 | |
| 2 | BARON DE LEY, Caroline Willard | 0.00 | |
| 3 | TENACIOUS, Amanda P. Steege | 0.00 | |
| 4 | PAPPY VAN WINKLE, Clair L. Kellner | 0.00 | |
| 5 | AYLA, Kris Killam | 0.00 | |
| 6 | UTOPIA DE LA ROUASE, Sarah C. Tyndall | 0.00 | |
| 7 | UNION JACK, Jagger Topping | 0.00 | |
| 8 | INTREPID, Robert L. Lee | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | INTREPID, Robert L. Lee | 0.00 | |
| 2 | KT CARACO, Anneliese De Rosaire | 0.00 | |
| 3 | UTOPIA DE LA ROUASE, Sarah C. Tyndall | 0.00 | |
| 4 | SIENNA, David Wilbur | 0.00 | |
| 5 | TENACIOUS, Amanda P. Steege | 0.00 | |
| 6 | MID KNIGHT MEMORIES, Rebecca St. Onge | 0.00 | |
| 7 | PAPPY VAN WINKLE, Clair L. Kellner | 0.00 | |
| 8 | BARON DE LEY, Caroline Willard | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | MID KNIGHT MEMORIES, Rebecca St. Onge | 0.00 | |
| 2 | TENACIOUS, Amanda P. Steege | 0.00 | |
| 3 | UTOPIA DE LA ROUASE, Sarah C. Tyndall | 0.00 | |
| 4 | BARON DE LEY, Caroline Willard | 0.00 | |
| 5 | PAPPY VAN WINKLE, Clair L. Kellner | 0.00 | |
| 6 | CASALLIX, CHRISTINE WIGGINS | 0.00 | |
| 7 | UNION JACK, Jagger Topping | 0.00 | |
| 8 | LET'S DANCE, HUGH GRAHAM | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | BELVEDERE, Nicole Ciervo | 0.00 | |
| 2 | HILTON II, Keely Mc Intosh | 0.00 | |
| 3 | CAROLINO, Kimberly Beattie | 0.00 | |
| 4 | SAPHIRA, Matthew Starr | 0.00 | |
| 5 | CASHMERO, Lindsey N. Ward | 0.00 | |
| 6 | PARTY FAVOUR, ARDATH HASTEY | 0.00 | |
| 7 | EPIPHANY, Jillian Rosenwasser | 0.00 | |
| 8 | GAME ON, Casey Zuraitis | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | HILTON II, Keely Mc Intosh | 0.00 | |
| 2 | CASHMERO, Lindsey N. Ward | 0.00 | |
| 3 | BELVEDERE, Nicole Ciervo | 0.00 | |
| 4 | GAME ON, Casey Zuraitis | 0.00 | |
| 5 | GRAY STREET, Kaitlyn S. Smith | 0.00 | |
| 6 | BENICIO, Jillian Rosenwasser | 0.00 | |
| 7 | PARTY FAVOUR, ARDATH HASTEY | 0.00 | |
| 8 | CAROLINO, Kimberly Beattie | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | CASHMERO, Lindsey N. Ward | 0.00 | |
| 2 | SAPHIRA, Matthew Starr | 0.00 | |
| 3 | HILTON II, Keely Mc Intosh | 0.00 | |
| 4 | BELVEDERE, Nicole Ciervo | 0.00 | |
| 5 | BENICIO, Jillian Rosenwasser | 0.00 | |
| 6 | CAROLINO, Kimberly Beattie | 0.00 | |
| 7 | PARTY FAVOUR, ARDATH HASTEY | 0.00 | |
| 8 | GAME ON, Casey Zuraitis | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | BENICIO, Jillian Rosenwasser | 0.00 | |
| 2 | CASHMERO, Lindsey N. Ward | 0.00 | |
| 3 | BELVEDERE, Nicole Ciervo | 0.00 | |
| 4 | GAME ON, Casey Zuraitis | 0.00 | |
| 5 | HILTON II, Keely Mc Intosh | 0.00 | |
| 6 | CAROLINO, Kimberly Beattie | 0.00 | |
| 7 | PARTY FAVOUR, ARDATH HASTEY | 0.00 | |
| 8 | SAPHIRA, Matthew Starr | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | CASHMERO, Lindsey N. Ward | 0.00 | |
| 2 | BELVEDERE, Nicole Ciervo | 0.00 | |
| 3 | HILTON II, Keely Mc Intosh | 0.00 | |
| 4 | PARTY FAVOUR, ARDATH HASTEY | 0.00 | |
| 5 | GRAY STREET, Kaitlyn S. Smith | 0.00 | |
| 6 | GAME ON, Casey Zuraitis | 0.00 | |
| 7 | SAPHIRA, Matthew Starr | 0.00 | |
| 8 | CAROLINO, Kimberly Beattie | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | PLAY THAT SONG, Anna M. Wells-sharp | 0.00 | |
| 2 | VAYRIE COOL, Stephanie A. Fabiano | 0.00 | |
| 3 | GRYFFINDOR, Stephanie A. Fabiano | 0.00 | |
| 4 | GERONIMO, Jaime Auletto | 0.00 | |
| 5 | ATTENTION PLEASE, Laura Linback | 0.00 | |
| 6 | THE DUBLINER, Darby Toben | 0.00 | |
| 7 | KILLIAN, Darby Toben | 0.00 | |
| 8 | ONE REQUEST, Elizabeth Tarumianz | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | GERONIMO, Jaime Auletto | 0.00 | |
| 2 | PLAY THAT SONG, Anna M. Wells-sharp | 0.00 | |
| 3 | ONE REQUEST, Elizabeth Tarumianz | 0.00 | |
| 4 | VAYRIE COOL, Stephanie A. Fabiano | 0.00 | |
| 5 | GRYFFINDOR, Stephanie A. Fabiano | 0.00 | |
| 6 | CHEAP TRICK, Joy L. Hodges-robinson | 0.00 | |
| 7 | ATTENTION PLEASE, Laura Linback | 0.00 | |
| 8 | AUBERGINE, Lindsey Phipps | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | PLAY THAT SONG, Anna M. Wells-sharp | 0.00 | |
| 2 | KILLIAN, Darby Toben | 0.00 | |
| 3 | GRYFFINDOR, Stephanie A. Fabiano | 0.00 | |
| 4 | GERONIMO, Jaime Auletto | 0.00 | |
| 5 | CHEAP TRICK, Joy L. Hodges-robinson | 0.00 | |
| 6 | ONE REQUEST, Elizabeth Tarumianz | 0.00 | |
| 7 | AUBERGINE, Lindsey Phipps | 0.00 | |
| 8 | ATTENTION PLEASE, Laura Linback | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | GERONIMO, Jaime Auletto | 0.00 | |
| 2 | THE DUBLINER, Darby Toben | 0.00 | |
| 3 | SIENNA, Elizabeth T. Phillips | 0.00 | |
| 4 | ATTENTION PLEASE, Laura Linback | 0.00 | |
| 5 | VAYRIE COOL, Stephanie A. Fabiano | 0.00 | |
| 6 | PLAY THAT SONG, Anna M. Wells-sharp | 0.00 | |
| 7 | AUBERGINE, Lindsey Phipps | 0.00 | |
| 8 | KILLIAN, Darby Toben | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | GERONIMO, Jaime Auletto | 0.00 | |
| 2 | VAYRIE COOL, Stephanie A. Fabiano | 0.00 | |
| 3 | ATTENTION PLEASE, Laura Linback | 0.00 | |
| 4 | CHEAP TRICK, Joy L. Hodges-robinson | 0.00 | |
| 5 | PLAY THAT SONG, Anna M. Wells-sharp | 0.00 | |
| 6 | ONE REQUEST, Elizabeth Tarumianz | 0.00 | |
| 7 | THE DUBLINER, Darby Toben | 0.00 | |
| 8 | KILLIAN, Darby Toben | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | SPOTIFY, Alexandra D. Hendelman | 0.00 | |
| 2 | GOYA S, Sydney Wright | 0.00 | |
| 3 | ALL OF ME, Alexa Bayko | 0.00 | |
| 4 | MAIN LINE, Shawn Francis | 0.00 | |
| 5 | REVEILLE Z, Ruth Walker | 0.00 | |
| 6 | DARIO M, Tess Lee | 0.00 | |
| 7 | JUSTIFIED, Sara Setian | 0.00 | |
| 8 | KALIFORNIA DREAMIN, Kelley S. Norton | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | BAMBOLINO, Jacquelyn E. Maggiore | 0.00 | |
| 2 | SPOTIFY, Alexandra D. Hendelman | 0.00 | |
| 3 | GO ON TOP K, Steven Saumell | 0.00 | |
| 4 | ALL OF ME, Alexa Bayko | 0.00 | |
| 5 | BRAVEHEART, Katie Cassidy-ginsberg | 0.00 | |
| 6 | DOLITA, Shannon Jones | 0.00 | |
| 7 | BALSAMIC, Kendall L. Meijer | 0.00 | |
| 8 | MAIN LINE, Shawn Francis | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | GO ON TOP K, Steven Saumell | 0.00 | |
| 2 | DARIO M, Tess Lee | 0.00 | |
| 3 | ALL OF ME, Alexa Bayko | 0.00 | |
| 4 | PICTURE ME, Jennifer O'Ddonnell | 0.00 | |
| 5 | JUSTIFIED, Sara Setian | 0.00 | |
| 6 | BENICO, Ashley Ann Mc Gehee | 0.00 | |
| 7 | SANTEUR, KELLY ANNE SIOK (SHOCK) | 0.00 | |
| 8 | BRAVEHEART, Katie Cassidy-ginsberg | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | GO ON TOP K, Steven Saumell | 0.00 | |
| 2 | BALSAMIC, Kendall L. Meijer | 0.00 | |
| 3 | DARIO M, Tess Lee | 0.00 | |
| 4 | HOLLANDIO, Caroline Becker | 0.00 | |
| 5 | DOLITA, Shannon Jones | 0.00 | |
| 6 | BENICO, Ashley Ann Mc Gehee | 0.00 | |
| 7 | JUSTIFIED, Sara Setian | 0.00 | |
| 8 | PICTURE ME, Jennifer O'Ddonnell | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | ALL OF ME, Alexa Bayko | 0.00 | |
| 2 | BAMBOLINO, Amanda P. Steege | 0.00 | |
| 3 | GO ON TOP K, Steven Saumell | 0.00 | |
| 4 | SPOTIFY, Alexandra D. Hendelman | 0.00 | |
| 5 | BRAVEHEART, Katie Cassidy-ginsberg | 0.00 | |
| 6 | MAIN LINE, Shawn Francis | 0.00 | |
| 7 | HOLLANDIO, Caroline Becker | 0.00 | |
| 8 | GOYA S, Sydney Wright | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | CANTINI, Neave Campbell | 0.00 | |
| 2 | GAME BOY, Sophee Steckbeck | 0.00 | |
| 3 | GOSSIP GIRL, Katie Triantos | 0.00 | |
| 5 | CELEBRATION, Phoebe Topping | 0.00 | |
| 6 | STALLONE, Claire Campbell | 0.00 | |
| 7 | OXFORD, Lauren Reid | 0.00 | |
| 8 | All Star, Dylan Driver | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | All Star, Dylan Driver | 39.00 | |
| 2 | GAME BOY, Sophee Steckbeck | 0.00 | |
| 3 | CANTINI, Neave Campbell | 0.00 | |
